Rasio Keuangan | 2017 | 2018 | 2019 |
---|---|---|---|
Rasio Laba (Rugi) Terhadap Jumlah Aset | 7,78% | 8,03% | 6,49% |
Rasio Laba (Rugi) Terhadap Ekuitas | 11,07% | 11,29% | 12,38% |
Rasio Laba (Rugi) Terhadap Pendapatan | 4,44% | 4,49% | 4,64% |
Rasio Lancar | 378% | 369% | 1007% |
Rasio Liabilitas Terhadap Ekuitas | 0,42x | 0,41x | 0,91X |
Rasio Liabilitas Terhadap Jumlah Aset | 0,30x | 0,29x | 0,48X |
Neraca | 2017 | 2018 | 2019 |
---|---|---|---|
Jumlah Aset | 1.418.447 | 1.537.032 | 2.311.190 |
Jumlah Liabilitas | 421.932 | 444.308 | 1.099.943 |
Jumlah Ekuitas | 996.515 | 1.092.723 | 1.211.247 |
Financial Ratio | 2017 | 2018 | 2019 |
---|---|---|---|
Profit (Loss) to Total Asset Ratio | 7.78% | 8.03% | 6.49% |
Profit (Loss) to Equity Ratio |
11.07% | 11.29% | 12.38% |
Profit (Loss) to Income Ratio |
4.44% | 4.49% | 4.64% |
Current Ratio | 378% | 369% | 1007% |
Liability to Equity Ratio | 0.42x | 0.41x | 0.91X |
Liability to Total Asset Ratio | 0.30x | 0.29x | 0.48X |
Balance Sheet | 2017 | 2018 | 2019 |
---|---|---|---|
Total Asset | 1,418,447 | 1,537,032 | 2,311,190 |
Total Liability | 421,932 | 444,308 | 1,099,943 |
Total Equity | 996,515 | 1,092,723 | 1,211,247 |